NOAA-Style Climate Reports
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2023
CLIMATOLOGICAL SUMMARY for year 2023
NAME: Heuseux, Belgique
ELEV: 224 metres LAT: 50-39.50 N LONG: 005-42.93 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2023 01 6.1 2.5 4.4 433.9 0.0 15.0 01 -5.9 21 0 3 12 0
2023 02 8.5 2.8 5.4 362.4 0.0 14.9 15 -3.8 27 0 0 7 0
2023 03 10.3 3.7 6.9 354.2 0.0 17.6 17 -4.3 01 0 0 8 0
2023 04 12.7 4.8 8.3 217.7 0.0 20.3 28 -2.2 04 0 0 3 0
2023 05 18.5 9.0 13.7 143.0 0.0 25.4 04 3.5 03 0 0 0 0
2023 06 25.5 15.0 20.4 13.3 72.4 32.9 25 9.1 02 4 0 0 0
2023 07 24.0 14.7 19.0 22.5 42.4 34.4 09 10.6 06 4 0 0 0
2023 08 23.0 14.5 18.3 43.7 41.4 30.2 11 10.8 28 1 0 0 0
2023 09 24.8 14.7 19.3 30.0 58.6 33.4 05 8.9 24 6 0 0 0
2023 10 18.2 11.6 15.0 99.2 4.5 27.6 02 7.2 23 0 0 0 0
2023 11 9.2 5.4 7.2 334.3 0.0 14.4 01 -1.4 28 0 0 3 0
2023 12 7.9 4.5 6.2 375.5 0.0 11.2 12 -3.5 02 0 1 3 0
------------------------------------------------------------------------------------------------
15.7 8.6 12.0 2429.9 219.4 34.4 Jul -5.9 Jan 15 4 36 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2023 01 86.2 12.0 27 21 11 0
2023 02 25.8 6.8 18 13 4 0
2023 03 148.2 29.6 08 19 11 0
2023 04 48.0 20.0 01 10 6 0
2023 05 55.6 14.8 10 9 4 0
2023 06 76.8 73.4 22 2 1 1
2023 07 109.2 29.2 27 16 10 0
2023 08 156.0 21.8 06 19 12 0
2023 09 59.4 17.4 01 9 7 0
2023 10 73.4 18.8 20 12 7 0
2023 11 122.8 21.6 27 25 12 0
2023 12 103.4 15.4 19 20 9 0
------------------------------------------------
1064.8 73.4 Jun 175 94 1
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 5.1 51.5 14 204
2023 02 3.1 51.5 17 261
2023 03 4.1 54.7 10 217
2023 04 2.9 40.2 01 330
2023 05 1.9 32.2 18 2
2023 06 1.5 35.4 22 353
2023 07 1.8 45.1 15 233
2023 08 1.2 49.9 06 255
2023 09 0.7 40.2 18 204
2023 10 1.9 41.8 21 204
2023 11 5.3 64.4 02 213
2023 12 6.4 57.9 21 219
-----------------------------------
3.0 64.4 Nov 226