NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2024 octobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Heuseux, Belgium
ELEV: 224 metres    LAT: 50-39.50 N    LONG: 005-42.93 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.8   15.2  17:35   10.2  23:59    5.5    0.0    0.8    0.0    0.0  00:00    N/A
 02   10.8   15.9  12:55    7.6  07:14    7.5    0.0    0.2    0.0    0.0  00:00    N/A
 03    9.3   12.2  15:35    6.7  07:55    9.0    0.0    0.0    0.0    0.0  00:00    N/A
 04    9.3   14.7  16:17    5.7  07:39    9.1    0.0    0.0    0.0    0.0  00:00    N/A
 05   10.3   16.4  14:07    4.7  07:20    8.1    0.0    0.0    0.0    0.0  00:00    N/A
 06   11.4   16.7  15:41    7.1  04:01    6.9    0.0    0.6    0.0    0.0  00:00    N/A
 07   16.2   19.7  14:54   13.3  00:00    2.2    0.0    0.8    0.0    0.0  00:00    N/A
 08   15.7   16.9  12:50   13.4  22:54    2.6    0.0    9.2    0.0    0.0  00:00    N/A
 09   13.9   15.2  20:12   12.6  23:43    4.4    0.0   34.2    0.0    0.0  00:00    N/A
 10   11.4   12.9  14:56    9.1  22:19    6.9    0.0   16.2    0.0    0.0  00:00    N/A
 11    9.0   12.2  16:30    6.6  23:53    9.3    0.0    0.0    0.0    0.4  21:52    N/A
 12    9.2   13.1  14:42    5.6  02:44    9.2    0.0    1.4    0.0    0.0  00:00    N/A
 13    9.1   11.2  01:23    6.8  23:56    9.2    0.0    0.0    0.0    0.0  00:00    N/A
 14    8.4   12.1  12:04    5.9  07:09   10.0    0.0    2.0    0.0    0.9  09:49    N/A
 15   12.2   16.6  13:13    8.2  00:54    6.2    0.0    0.6    0.0    0.0  00:00    N/A
 16   17.4   21.2  17:38   12.6  00:00    0.9    0.0    0.0    0.0    0.0  00:00    N/A
 17   17.7   21.6  16:42   15.3  23:55    0.6    0.0    2.0    0.0    0.0  00:00    N/A
 18   14.8   15.4  15:26   13.8  05:03    3.5    0.0    0.8    0.0    0.0  00:00    N/A
 19   13.7   15.6  13:50   11.4  08:31    4.6    0.0   25.2    0.0    0.0  00:00    N/A
 20   14.4   17.2  23:52   11.8  03:20    3.9    0.0    0.0    0.0    0.0  00:00    N/A
 21   14.4   17.4  01:05   12.8  13:46    4.0    0.0    4.8    0.0    0.0  00:00    N/A
 22   11.7   15.8  15:23    9.3  07:08    6.7    0.0    2.2    0.0    0.0  00:00    N/A
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      12.4   21.6     17    4.7     05  130.3    0.0  101.0    0.0    0.9     14    N/A