NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Heuseux, Belgium
ELEV: 224 metres    LAT: 50-39.50 N    LONG: 005-42.93 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01
2024 02
2024 03
2024 04   13.1    5.3    9.2  103.9    0.0    25.3   30    -0.8   23      0      0      1      0
2024 05   19.9   12.2   15.6   77.0    6.2    27.8   12     8.5   28      0      0      0      0
2024 06   20.9   12.0   15.6   81.8   23.6    30.8   27     7.8   13      1      0      0      0
2024 07   24.0   15.0   20.0   27.7   57.7    33.9   20     9.8   07      4      0      0      0
2024 08   25.5   16.0   20.5    5.4   73.3    35.9   12    11.3   26      5      0      0      0
2024 09   20.1   12.1   15.9   96.6   19.7    33.7   01     4.6   29      1      0      0      0
2024 10   16.1    9.8   12.6  177.2    0.0    23.7   26     4.7   05      0      0      0      0
2024 11    9.3    4.5    6.9  344.9    0.0    18.0   24    -2.0   21      0      0      2      0
2024 12    6.8    2.9    4.8  366.4    0.0    12.8   19    -2.4   13      0      0      3      0
------------------------------------------------------------------------------------------------
          17.8   10.4   13.8 1281.0  180.5    35.9  Aug    -2.4  Dec     11      0      6      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01
2024 02
2024 03
2024 04    5.0    2.8    24      2      0      0
2024 05  254.2  101.8    17     19     15      1
2024 06   50.4   10.0    30     14      6      0
2024 07   82.8   24.6    12      9      9      0
2024 08  106.0   44.2    17     10      6      1
2024 09   97.6   19.2    09     19      9      0
2024 10  103.2   34.2    09     16      5      1
2024 11   77.0   26.6    19     17      7      0
2024 12   84.4   16.4    23     19      9      0
------------------------------------------------
         860.6  101.8   May    125     66      3


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01
2024 02
2024 03
2024 04    0.5   12.1     28    273
2024 05    0.7   30.0     12    233
2024 06    1.0   22.8     14    296
2024 07    0.0   18.3     23    251
2024 08    0.0    5.4     21    266
2024 09    0.0    6.3     11    256
2024 10    0.0    0.9     14    N/A
2024 11    0.0    1.3     20    N/A
2024 12    0.0    0.4     22    N/A
-----------------------------------
           0.2   30.0    May    272