NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2025 janvier
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2025


NAME: Heuseux, Belgium
ELEV: 224 metres    LAT: 50-39.50 N    LONG: 005-42.93 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.7    7.3  21:31    3.1  00:13   13.6    0.0    8.2    0.0    0.0  00:00    N/A
 02    1.9    5.1  00:00    0.5  06:25   16.4    0.0   17.4    0.0    0.0  00:00    N/A
 03    0.8    1.7  14:27   -0.2  06:17   17.5    0.0    0.4    0.0    0.0  00:00    N/A
 04    0.8    2.3  14:14   -0.2  08:17   17.5    0.0    1.0    0.0    0.0  00:00    N/A
 05    6.3   10.8  16:50   -0.2  02:58   12.0    0.0   17.4    0.0    0.0  00:00    N/A
 06    8.5   11.4  13:44    4.7  23:19    9.8    0.0    4.2    0.0    0.0  00:36    N/A
 07    3.4    5.3  00:43    1.3  08:44   15.0    0.0    4.2    0.0    0.0  00:00    N/A
 08    2.1    3.9  14:48    0.4  20:02   16.3    0.0    4.2    0.0    0.0  00:00    N/A
 09    0.1    0.9  00:00   -0.4  12:01   18.2    0.0    8.6    0.0    0.0  00:00    N/A
 10   -0.1    2.4  15:09   -1.3  23:51   18.4    0.0    4.4    0.0    0.0  00:00    N/A
 11   -0.6    0.6  13:35   -1.4  00:07   18.9    0.0    1.0    0.0    0.0  00:00    N/A
 12    0.5    2.2  15:18   -0.6  02:04   17.8    0.0    3.0    0.0    0.0  00:00    N/A
 13   -0.9    2.7  15:16   -3.6  23:56   19.2    0.0    1.0    0.0    0.0  00:00    N/A
 14   -2.0    4.2  14:51   -5.1  06:49   20.4    0.0    0.6    0.0    0.0  00:00    N/A
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       1.8   11.4     06   -5.1     14  231.0    0.0   75.6    0.0    0.0     01    N/A